March 30-31, 2008
| 8:00-9:15 PM | SESSION I: Welcome and Introduction | Speaker |
|---|---|---|
| 8:00-8:10 | Welcome and Overview of Objectives and Agenda | Dan Hayes |
| 8:10-8:40 | Overview of Pharmacogenomics | Richard Weinshilboum |
| 8:40-8:50 | Overview of PGRN | Rochelle Long |
| 8:50-9:00 | Overview of PGRN Cancer Working Group | Howard McLeod |
| 9:00-9:15 | Overview of TBCI, CSC, and Specimen Resources | Dan Hayes |
| 8:00-10:30 AM | SESSION II: PGRN Accomplishments to Date in Cancer | Speaker |
|---|---|---|
| 8:00-8:25 | Breast Cancer Pharmacogenomics/COBRA | David Flockhart/COBRA |
| 8.25-8.35 | SNP analysis in FFPE tissue | James Rae/COBRA |
| 8:35-9:00 | CYP2D6/Tamoxifen, Aromatase Inhibitors/May Additional Materials | Matt Goetz & Jim Ingle/Mayo |
| 9:00-9:30 | Pharmacogenomic Advances in ALL/St. Judes | Mary Relling/PAAR |
| 9:30-10:00 | Adult Solid Tumors | Howard McLeod/CREATE |
| 10:00-10:30 AM | Break |
| 10:30-12:00 PM | SESSION III: Pharmacogenomics in Cooperative Group Breast Cancer-what's happening now? | Speaker |
|---|---|---|
| 10.30-10.45 | CALGB 40101 and others | Deanna Kroetz |
| 10.45-11.00 | ECOG E2100 | Bryan Schneider |
| 11.00-11.15 | NCIC CTG MA27/NCCTG initiatives | Jim Ingle |
| 11:15-11:30 | NCIC other | Geoffrey Liu |
| 11.30-11.45 | SWOG S8869 & SWOG S0221 | Dan Hayes for Christine Ambrosone |
| 11.45-12:00 | SWOG S0226 | Susan Nowell |
| 12:00-1:00 PM | Lunch | |
| 1:00-2:30 | SESSION IV: Methods/Techniques/Infrastructure | Speaker |
|---|---|---|
| 1:00-1:15 | Best Practices/Funding Sources, NCI program announcement | Jo Anne Zujewski & Andy Freedman/NCI |
| 1:15-2:30 PM | SESSION V: Overview of Methods and Techniques | Speaker |
|---|---|---|
| 1:15-1:35 | Association Studies in the Human Genome: | Tatiana Foroud/COBRA |
| 1:35-1:50 | Whole Genome Analysis: techniques and pitfalls | Todd Skaar/COBRA |
| 1:50-2:10 | Statistical and Bioinformatic Considerations | Lang Li/COBRA |
| 2:10-2:30 | WGA: What it can do and what it can't | Jerry Rotter/PARC |
| 2:30-3:30 PM | SESSION VI: Discussion | Speaker |
|---|---|---|
|
Are there studies that can be done now using Archived Cooperative Group specimens? Additional Questions: |